<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Phone cards &#187; TV Mobile</title>
	<atom:link href="http://www.indiaphonecards.in/phone/tv-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaphonecards.in</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 11:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>End of FLO TV and Mobile TV</title>
		<link>http://www.indiaphonecards.in/end-of-flo-tv-and-mobile-tv/cards-07/</link>
		<comments>http://www.indiaphonecards.in/end-of-flo-tv-and-mobile-tv/cards-07/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/end-of-flo-tv-and-mobile-tv/cards-07/</guid>
		<description><![CDATA[ After six years and spending more than two billion dollars, Qualcomm finally signaled it may give up its costly adventure; FLO TV . Paul Jacobs mentioned, “You know, there are people who love it, but the numbers are not nearly what we expected”]]></description>
			<content:encoded><![CDATA[<p> After six years and spending more than two billion dollars, Qualcomm finally signaled it may give up its costly adventure; FLO TV . Paul Jacobs mentioned, “You know, there are people who love it, but the numbers are not nearly what we expected”</p>
<p><img src="http://awesomedc.wordpress.com/files/2010/01/retweet.jpeg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://awesomedc.com/2010/07/30/end-of-flo-tv-and-mobile-tv/" title="End of FLO TV and Mobile TV" rel='nofollow'>End of FLO TV and Mobile TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/end-of-flo-tv-and-mobile-tv/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Librarian, Documentary Filmmakers &amp; iPhones</title>
		<link>http://www.indiaphonecards.in/a-librarian-documentary-filmmakers-iphones/cards-07/</link>
		<comments>http://www.indiaphonecards.in/a-librarian-documentary-filmmakers-iphones/cards-07/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/a-librarian-documentary-filmmakers-iphones/cards-07/</guid>
		<description><![CDATA[ Summary:  A librarian decides that iPhone users can jailbreak their phones.  The Librarian of Congress exercise his rulemaking authority and determined classes of works that are exempt from DMCA prohibitions of circumventing security technologies on digital media.  The basic principle is that access constraints should not preclude what would otherwise be fair use such as commentary, education or criticism.  In addition to setting free the smartphones, the rules also extend a class to documentary filmmakers (and others, though those “others” are not discussed here). By coincidence, a 5 th Circuit ruling was issued at about the same time (July 26, 2010) confirming many of the principles inherent in the rulemaking by the Librarian of Congress.  See MGE UPS Systems Inc v. Power Protc Svc LLC, et al. ]]></description>
			<content:encoded><![CDATA[<p> Summary:  A librarian decides that iPhone users can jailbreak their phones.  The Librarian of Congress exercise his rulemaking authority and determined classes of works that are exempt from DMCA prohibitions of circumventing security technologies on digital media.  The basic principle is that access constraints should not preclude what would otherwise be fair use such as commentary, education or criticism.  In addition to setting free the smartphones, the rules also extend a class to documentary filmmakers (and others, though those “others” are not discussed here). By coincidence, a 5 th Circuit ruling was issued at about the same time (July 26, 2010) confirming many of the principles inherent in the rulemaking by the Librarian of Congress.  See MGE UPS Systems Inc v. Power Protc Svc LLC, et al. </p>
<p>Read more:<br />
<a target="_blank" href="http://globalstrategic.wordpress.com/2010/07/28/a-librarian-documentary-filmmakers-iphones/" title="A Librarian, Documentary Filmmakers &#38; iPhones" rel='nofollow'>A Librarian, Documentary Filmmakers &#38; iPhones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/a-librarian-documentary-filmmakers-iphones/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction of EU mobileTV</title>
		<link>http://www.indiaphonecards.in/introduction-of-eu-mobiletv/cards-07/</link>
		<comments>http://www.indiaphonecards.in/introduction-of-eu-mobiletv/cards-07/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/introduction-of-eu-mobiletv/cards-07/</guid>
		<description><![CDATA[ Mobile Patent : http://mobilepatent.tumblr.com/post/859557093/introduction-of-eu-mobiletv In Europe, the market for  Mobile TV services is still in its infancy. The Italian market achieved a penetration of 500,000 mobile TV users in 2007, but this is the only country in Europe with more than a few thousands subscribers. One of the reasons seems to be lack of the right business model attractive to both suppliers and customers]]></description>
			<content:encoded><![CDATA[<p> Mobile Patent : http://mobilepatent.tumblr.com/post/859557093/introduction-of-eu-mobiletv In Europe, the market for  Mobile TV services is still in its infancy. The Italian market achieved a penetration of 500,000 mobile TV users in 2007, but this is the only country in Europe with more than a few thousands subscribers. One of the reasons seems to be lack of the right business model attractive to both suppliers and customers</p>
<p>Read the original:<br />
<a target="_blank" href="http://crystalelf.wordpress.com/2010/07/26/introduction-of-eu-mobiletv/" title="Introduction of EU mobileTV" rel='nofollow'>Introduction of EU mobileTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/introduction-of-eu-mobiletv/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm&#8217;s Paul Jacobs on MediaFLO&#8217;s Value</title>
		<link>http://www.indiaphonecards.in/qualcomms-paul-jacobs-on-mediaflos-value/cards-07/</link>
		<comments>http://www.indiaphonecards.in/qualcomms-paul-jacobs-on-mediaflos-value/cards-07/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/qualcomms-paul-jacobs-on-mediaflos-value/cards-07/</guid>
		<description><![CDATA[ Qualcomm (s qcom) is looking at options for its MediaFLO mobile television service , which represents an investment of hundreds of millions of dollars but never performed as well as Qualcomm hoped. On its earnings conference call yesterday, Qualcomm CEO Paul Jacobs said, &#8220;With respect to our FLO TV business, we’re engaged in discussions with a number of partners regarding the future direction of the business]]></description>
			<content:encoded><![CDATA[<p> Qualcomm (s qcom) is looking at options for its MediaFLO mobile television service , which represents an investment of hundreds of millions of dollars but never performed as well as Qualcomm hoped. On its earnings conference call yesterday, Qualcomm CEO Paul Jacobs said, &#8220;With respect to our FLO TV business, we’re engaged in discussions with a number of partners regarding the future direction of the business</p>
<p><img src="http://www.indiaphonecards.in/wp-content/uploads/2010/08/c6285bdbdathumb1.jpg-150x99.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://gigaom.com/2010/07/22/qualcomms-paul-jacobs-on-mediaflos-value/" title="Qualcomm's Paul Jacobs on MediaFLO's Value" rel='nofollow'>Qualcomm&#8217;s Paul Jacobs on MediaFLO&#8217;s Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/qualcomms-paul-jacobs-on-mediaflos-value/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer &#8211; 7 Million Mobile Requests in June</title>
		<link>http://www.indiaphonecards.in/bbc-iplayer-7-million-mobile-requests-in-june/cards-07/</link>
		<comments>http://www.indiaphonecards.in/bbc-iplayer-7-million-mobile-requests-in-june/cards-07/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/bbc-iplayer-7-million-mobile-requests-in-june/cards-07/</guid>
		<description><![CDATA[ By  Miles J Thomas on 22nd July, 2010 The  BBC iPlayer has received an increase in users accessing the iPlayer via their smartphones and mobiles. NewMediaAge has reported that last month saw an increase in mobile requests for the iPlayer. ]]></description>
			<content:encoded><![CDATA[<p> By  Miles J Thomas on 22nd July, 2010 The  BBC iPlayer has received an increase in users accessing the iPlayer via their smartphones and mobiles. NewMediaAge has reported that last month saw an increase in mobile requests for the iPlayer. </p>
<p><img src="http://www.indiaphonecards.in/wp-content/uploads/2010/08/f8598898ce36db2.jpg-84x150.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://christianlouca.com/2010/07/22/bbc-iplayer-7-million-mobile-requests-in-june/" title="BBC iPlayer - 7 Million Mobile Requests in June" rel='nofollow'>BBC iPlayer &#8211; 7 Million Mobile Requests in June</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/bbc-iplayer-7-million-mobile-requests-in-june/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExMobile (Model:EX-W9) Colour: White,Black &#8211; RM499</title>
		<link>http://www.indiaphonecards.in/exmobile-modelex-w9-colour-whiteblack-rm499/cards-07/</link>
		<comments>http://www.indiaphonecards.in/exmobile-modelex-w9-colour-whiteblack-rm499/cards-07/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/exmobile-modelex-w9-colour-whiteblack-rm499/cards-07/</guid>
		<description><![CDATA[ Specifications General Network Dual Sim GSM 900/1800 Announced Support 30 Languages: Chinese(Simplified, Traditional), English, Malay, Indonesian, Vietnamese, Arabic, Persian, Hebrew, Turkish, French, Spanish, Portuguese, Russian, Thai, Czech, Swedish, Croatian, Slovenian, Norwegian, Finnish, Hungarian, Belgium, Danish, Bulgarian, Greek, Dutch, German, Italian, Polish Dual SIM Dual SIM card and dual standby Global signal TV:PAL/NTSC/SECAM Size Dimension 112mm×56.2mm×13.9mm Weight 110g Display Type 3.2-inch high-definition touchscreen , 26M color Size 240]]></description>
			<content:encoded><![CDATA[<p> Specifications General Network Dual Sim GSM 900/1800 Announced Support 30 Languages: Chinese(Simplified, Traditional), English, Malay, Indonesian, Vietnamese, Arabic, Persian, Hebrew, Turkish, French, Spanish, Portuguese, Russian, Thai, Czech, Swedish, Croatian, Slovenian, Norwegian, Finnish, Hungarian, Belgium, Danish, Bulgarian, Greek, Dutch, German, Italian, Polish Dual SIM Dual SIM card and dual standby Global signal TV:PAL/NTSC/SECAM Size Dimension 112mm×56.2mm×13.9mm Weight 110g Display Type 3.2-inch high-definition touchscreen , 26M color Size 240</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/exmobile-modelex-w9-colour-whiteblack-rm499/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExMobile (Model: EX-W7) Colour: Silver, RM588</title>
		<link>http://www.indiaphonecards.in/exmobile-model-ex-w7-colour-silver-rm588/cards-07/</link>
		<comments>http://www.indiaphonecards.in/exmobile-model-ex-w7-colour-silver-rm588/cards-07/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/exmobile-model-ex-w7-colour-silver-rm588/cards-07/</guid>
		<description><![CDATA[ Specifications General Network GSM 900/1800/850/1900 Announced May 2010 Dual SIM Yes Size Dimension 114 * 58.3 * 10.1 mm Weight 112g Display Type TFT Colour Display Size 2.2 Inch Sound/Ringtones Type Polyphonic, MP3 Customization Customization midi, full screen caller, downloadable polyphonic 64 polyphonic Speakerphone Yes. ]]></description>
			<content:encoded><![CDATA[<p> Specifications General Network GSM 900/1800/850/1900 Announced May 2010 Dual SIM Yes Size Dimension 114 * 58.3 * 10.1 mm Weight 112g Display Type TFT Colour Display Size 2.2 Inch Sound/Ringtones Type Polyphonic, MP3 Customization Customization midi, full screen caller, downloadable polyphonic 64 polyphonic Speakerphone Yes. </p>
<p><img src="http://www.indiaphonecards.in/wp-content/uploads/2010/08/f3a82a96488197_n.jpg-150x58.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://malaysiamobiles.wordpress.com/2010/07/20/exmobile-model-ex-w7-colour-silver-rm588/" title="ExMobile (Model: EX-W7) Colour: Silver, RM588" rel='nofollow'>ExMobile (Model: EX-W7) Colour: Silver, RM588</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/exmobile-model-ex-w7-colour-silver-rm588/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExMobile (Model: EX-W5) &#8211; Colour: Black, RM599</title>
		<link>http://www.indiaphonecards.in/exmobile-model-ex-w5-colour-black-rm599/cards-07/</link>
		<comments>http://www.indiaphonecards.in/exmobile-model-ex-w5-colour-black-rm599/cards-07/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/exmobile-model-ex-w5-colour-black-rm599/cards-07/</guid>
		<description><![CDATA[ Specifications General Network GSM850/GSM900/DCS1800/PCS1900 Announced Support 30 Languages: Chinese(Simplified, Traditional), English, Malay, Indonesian, Vietnamese, Arabic, Persian, Hebrew, Turkish, French, Spanish, Portuguese, Russian, Thai, Czech, Swedish, Croatian, Slovenian, Norwegian, Finnish, Hungarian, Belgium, Danish, Bulgarian, Greek, Dutch, German, Italian, Polish Dual SIM Dual SIM card and dual standby Global signal TV:PAL/NTSC/SECAM Size Dimension 112 * 56.2 * 13.9 mm Weight 109.2g Display Type 3.2&#8243; TFT HIGH DEFINITION TOUCH SCREEN Size 3.2&#8243; Sound/Ringtones Type POLYPHONIC Customization midi, full screen caller, downloadable polyphonic 64 polyphonic Speakerphone Dual high quality ringtone speakers Vibration Yes Memory Internal 71.8MB Phonebook 800 Call record - Card slot 2GB T-flash card, up to 8GB Data GPRS Yes HSCSD - EDGE Yes 3G - WLAN Wifi IEEE 802.11b/g Bluetooth 2.0 BLUETOOTH Infrared port - USB USB 2.0 Features Messaging SMS, MMS Browser Shake mobile phone to switch TV channel, FM channel, image, music easily Games JAVA GAME Colors - Camera YES Radio Support stereo FM radio GPS - Java Support calculator, unit converter, calendar, memo, alarm, world clock, popular games, e-book, e-map, stopwatch Camera Primary High-definition digital cameras Video - Secondary - Battery Model 1200 mAH Stand-by 48 Hours Talk time 180 Minutes ]]></description>
			<content:encoded><![CDATA[<p> Specifications General Network GSM850/GSM900/DCS1800/PCS1900 Announced Support 30 Languages: Chinese(Simplified, Traditional), English, Malay, Indonesian, Vietnamese, Arabic, Persian, Hebrew, Turkish, French, Spanish, Portuguese, Russian, Thai, Czech, Swedish, Croatian, Slovenian, Norwegian, Finnish, Hungarian, Belgium, Danish, Bulgarian, Greek, Dutch, German, Italian, Polish Dual SIM Dual SIM card and dual standby Global signal TV:PAL/NTSC/SECAM Size Dimension 112 * 56.2 * 13.9 mm Weight 109.2g Display Type 3.2&#8243; TFT HIGH DEFINITION TOUCH SCREEN Size 3.2&#8243; Sound/Ringtones Type POLYPHONIC Customization midi, full screen caller, downloadable polyphonic 64 polyphonic Speakerphone Dual high quality ringtone speakers Vibration Yes Memory Internal 71.8MB Phonebook 800 Call record &#8211; Card slot 2GB T-flash card, up to 8GB Data GPRS Yes HSCSD &#8211; EDGE Yes 3G &#8211; WLAN Wifi IEEE 802.11b/g Bluetooth 2.0 BLUETOOTH Infrared port &#8211; USB USB 2.0 Features Messaging SMS, MMS Browser Shake mobile phone to switch TV channel, FM channel, image, music easily Games JAVA GAME Colors &#8211; Camera YES Radio Support stereo FM radio GPS &#8211; Java Support calculator, unit converter, calendar, memo, alarm, world clock, popular games, e-book, e-map, stopwatch Camera Primary High-definition digital cameras Video &#8211; Secondary &#8211; Battery Model 1200 mAH Stand-by 48 Hours Talk time 180 Minutes </p>
<p><img src="http://www.indiaphonecards.in/wp-content/uploads/2010/08/74f31985814476_n.jpg-150x130.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://malaysiamobiles.wordpress.com/2010/07/20/exmobile-model-ex-w5-colour-black-rm599/" title="ExMobile (Model: EX-W5) - Colour: Black, RM599" rel='nofollow'>ExMobile (Model: EX-W5) &#8211; Colour: Black, RM599</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/exmobile-model-ex-w5-colour-black-rm599/cards-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV &#8211; Part I: Classification and Technology Overview</title>
		<link>http://www.indiaphonecards.in/mobile-tv-part-i-classification-and-technology-overview/cards-06/</link>
		<comments>http://www.indiaphonecards.in/mobile-tv-part-i-classification-and-technology-overview/cards-06/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/mobile-tv-part-i-classification-and-technology-overview/cards-06/</guid>
		<description><![CDATA[ I don’t have a TV yet, but I am not missing out on Argentina’s World Cup campaign or my favorite series such as The Office or 24 airing on broadcast television &#8211; thanks to the hassle-free On-Demand video services available on the internet. ]]></description>
			<content:encoded><![CDATA[<p> I don’t have a TV yet, but I am not missing out on Argentina’s World Cup campaign or my favorite series such as The Office or 24 airing on broadcast television &#8211; thanks to the hassle-free On-Demand video services available on the internet. </p>
<p>More here:<br />
<a target="_blank" href="http://nnaveen.wordpress.com/2010/06/18/mobile-tv-part-i-classification-and-technology-overview/" title="Mobile TV - Part I: Classification and Technology Overview" rel='nofollow'>Mobile TV &#8211; Part I: Classification and Technology Overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/mobile-tv-part-i-classification-and-technology-overview/cards-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the World Cup Matters to Carriers</title>
		<link>http://www.indiaphonecards.in/why-the-world-cup-matters-to-carriers/cards-06/</link>
		<comments>http://www.indiaphonecards.in/why-the-world-cup-matters-to-carriers/cards-06/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Mobile]]></category>

		<guid isPermaLink="false">http://www.indiaphonecards.in/why-the-world-cup-matters-to-carriers/cards-06/</guid>
		<description><![CDATA[ Mobile video has long failed to gain much traction , but carriers are hoping the segment takes a big step forward over the next few weeks as users around tune into World Cup action on their phones. So as I discuss in my weekly column over at GigaOM Pro , operators looking to boost their data revenues in the coming months had better be able to deliver the goods. The iconic soccer tournament is already making a big impact on digital media, with Akamai reporting Friday that opening day resulted in the busiest day ever for bandwidth demand on news sites]]></description>
			<content:encoded><![CDATA[<p> Mobile video has long failed to gain much traction , but carriers are hoping the segment takes a big step forward over the next few weeks as users around tune into World Cup action on their phones. So as I discuss in my weekly column over at GigaOM Pro , operators looking to boost their data revenues in the coming months had better be able to deliver the goods. The iconic soccer tournament is already making a big impact on digital media, with Akamai reporting Friday that opening day resulted in the busiest day ever for bandwidth demand on news sites</p>
<p><img src="http://www.indiaphonecards.in/wp-content/uploads/2010/06/b4488e8517mobile.jpg-150x150.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://gigaom.com/2010/06/12/what-the-world-cup-matters-to-carriers/" title="Why the World Cup Matters to Carriers" rel='nofollow'>Why the World Cup Matters to Carriers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaphonecards.in/why-the-world-cup-matters-to-carriers/cards-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
